Professional wood-fired ovens
Oven for BREAD
«The fragrance of freshly baked bread
helps people feeling happy and healthy»
Forni Pavesi Rimini bread ovens are designed following the specific requirements of the customers and are tailored to meet the needs of every single user.
They can be built in different versions, for traditional, manual or semi- automatic loading: two shutter doors, cast iron guillotine door, doors for loaders.
Possibility of installing a lateral or a rear exterior furnace for wood combustion. Possibility of installing a second door for wood loading and embers removal.
On demand, installation of steam systems and semi-automatic vacuums for ashes removal.
The peculiarity of wood baked products is the result of cooking in a dome shaped chamber made of refractory bricks.
The special dome shape makes the cooking process less invasive and completely natural, so that the taste and the aroma of the flour and the yeast are not only preserved but even enhanced.
Thanks to wood cooking, the product holds its humidity and remains palatable even after a few days.
In steam tube ovens, the plane cooking chamber or the rotors which produce mechanical ventilation are collocated very close to the products. This artificial cooking system causes an excessive dehydration, so the product may seem stale even after a few hours from baking.
Bread ovens can be built with the same characteristics of Quadro, Cupola e Napoli.
Technical specifications
Weight/Kg | External Dimension(m) | Internal Dimension(m) | Cooking surface sqm | Bread Kg | KW |
---|---|---|---|---|---|
3200 | 2,90x1,90 | 1,80x1,20 | 2,10 | 25/35 | 28/35 |
4000 | 3,10x1,80 | 2,00x1,20 | 2,40 | 30/40 | 28/35 |
5000 | 2,90x2,10 | 1,80x1,50 | 2,70 | 35/45 | 28/35 |
6000 | 3,10x2,10 | 2,00x1,50 | 3,00 | 40/50 | 28/35 |
7000 | 3,10x2,40 | 2,00x1,80 | 3,60 | 45/65 | 28/35 |
8500 | 3,60x2,40 | 2,50x1,80 | 4,50 | 65/77 | 28/35 |
9200 | 3,60x2,70 | 2,50x2,00 | 5,00 | 70/80 | 28/35 |
10000 | 4,10x2,40 | 3,00x1,80 | 5,40 | 75/85 | 28/35 |
10000 | 3,60x2,90 | 2,50x2,00 | 5,50 | 75/85 | 28/35 |
10800 | 3,50x3,10 | 2,40x2,40 | 6,20 | 80/90 | 28/35 |
11600 | 3,70x3,10 | 2,60x2,40 | 6,20 | 90/100 | 28/35 |
12200 | 4,10x3,10 | 3,00x2,40 | 7,20 | 100/120 | 28/35 |
18000 | 4,10x3,70 | 3,00x3,00 | 9,00 | 110/140 | 28/35 |
25000 | 4,70x4,30 | 3,60x3,60 | 12,90 | 180/120 | 28/35 |
Request information